Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,439.60 | 13.64 ![]() | 0.13 ![]() | |||
| FTSE 250 | 23,448.90 | 123.97 ![]() | 0.53 ![]() | |||
| FTSE 350 | 5,680.86 | 9.87 ![]() | 0.17 ![]() | |||
| FTSE All Share | 5,618.98 | 9.83 ![]() | 0.18 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,894.60 | 225.58 ![]() | 0.45 ![]() | |||
| Nasdaq | 26,895.20 | -22.30 ![]() | -0.08 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.89 | -2.28 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2026 at 04:00 PM


