Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,783.13 | 47.53 ![]() | 0.54 ![]() | |||
FTSE 250 | 21,635.90 | 161.29 ![]() | 0.75 ![]() | |||
FTSE 350 | 4,831.32 | 27.35 ![]() | 0.57 ![]() | |||
FTSE All Share | 4,783.38 | 27.05 ![]() | 0.57 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,386.80 | 404.41 ![]() | 0.94 ![]() | |||
Nasdaq | 20,167.90 | 194.36 ![]() | 0.97 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.32 | -9.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 01:00 PM